Price Reduced ListingNEW PRICE! NOW 469,900! Enjoy peaceful country living on over 6 acres at 220 Arthur Knowles Rd in Folkston, GA. This unique property offers space, privacy, and natural beauty just minutes from the St. Marys River and local boat ramps. The home features a spacious layout, inviting living areas, and room for outdoor entertaining or expansion. Whether you’re looking for a quiet retreat or a property with room to grow, this one is ready to welcome you home. Quiet, move-in ready 2BR/2BA retreat on 6.39 acres near the St. Mary's River. Perfect for investors, families or anyone seeking peaceful small-town living. Room to spread out, enjoy nature, and make memories. Just a short drive to Kings Bay, Jacksonville, Brunswick, and Fernandina Beach. Create your dream getaway or income-producing property-perfect for Airbnb hosting, hobby farming, future development, or simply enjoying as a private escape. Call me today to see this gem in the heart of Folkston, GA.
| MLS # | 1656337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Access Realty BWK | Gina Thompson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.39 |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | C3: Charlton County |
| Community Name | No Recorded Subdivision |
| School District | Charlton High School |
| Elementary School | FolkstonElem |
| High School | Charlton High School |
| Listing VS Median (in No Recorded Subdivision) | |
Price: $469,900 low | high Med: $260,000 sqft: 1,232 low | high Med: 1,711 $ / sqft: $381 low | high Med: $152 On site: 44 low | high Med: 111.000000 | |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | C3: Charlton County |
| Community Name | No Recorded Subdivision |
| School District | Charlton High School |
| Elementary School | FolkstonElem |
| High School | Charlton High School |
| Listing VS Median (in No Recorded Subdivision) | |
Price: $469,900 low | high Med: $260,000 sqft: 1,232 low | high Med: 1,711 $ / sqft: $381 low | high Med: $152 On site: 44 low | high Med: 111.000000 | |